Which is healthier Apple or Orange?
Today, we want to see the fruit that is more Healthier, Nutritive and best between Apple or Orange. we prepare a table below that show the Nutrient Analysis both Apple and Orange.
Comparing Apple and Orange by the composition of macronutrients and microelements, vitamins and other substances.
Table of Contents
Comparative table of useful substances of food Orange and Apples.
Calorie content, full chemical composition, benefits and harms.
element name | Orange | Apples |
---|---|---|
The nutritional value | ||
calories | 43 mg | 47 mg |
Squirrels | 900 mg | 400 mg |
Carbohydrates | 8.1 gr | 9.8 gr |
fats | 200 mg | 400 mg |
vitamins | ||
Vitamin B3 | 0.2 mg | 0.3 mg |
Vitamin B2 | 0.03 mg | 0.02 mg |
Vitamin PP (NE) | 0.3 mg | 0.4 mg |
Vitamin B1 | 0.04 mg | 0.03 mg |
Vitamin E (TE) | 0.2 mg | 0.2 mg |
Vitamin C | 60 mg | 10 mg |
Provitamin A | 0.05 mg | 0.03 mg |
Vitamin A (RE) | 8 mcg | 5 mcg |
Vitamin B5 | 0.3 mg | 0.07 mg |
Vitamin B6 | 0.06 mg | 0.08 mg |
Vitamin B9 | 5 mcg | 2 mcg |
Vitamin H | 1 mcg | 0.3 mcg |
Vitamin A | 0 | 0 |
Vitamin E | 0 | 0 |
Vitamin B12 | 0 | 0 |
Vitamin B4 | 0 | 0 |
Vitamin D | 0 | 0 |
Vitamin K | 0 | 2.2 mcg |
Macronutrients | ||
Calcium | 34 mg | 16 mg |
Magnesium | 13 mg | 9 mg |
Sodium | 13 mg | 26 mg |
Potassium | 197 mg | 278 mg |
Phosphorus | 23 mg | 11 mg |
Sulfur | 9 mg | 5 mg |
Silicon | 0 | 0 |
trace elements | ||
Iron | 0.3 mg | 2.2 mg |
Chlorine | 3 mg | 2 mg |
Copper | 0.067 mg | 0.11 mg |
Manganese | 0.03 mg | 0.047 mg |
Fluorine | 0.017 mg | 8 mcg |
Bor | 0.18 mg | 0.245 mg |
Aluminum | 0 | 0.11 mg |
Titanium | 0 | 0 |
Strontium | 0 | 0 |
Iodine | 2 mcg | 2 mcg |
Zinc | 0.2 mg | 0.15 mg |
Chromium | 0 | 4 mcg |
Molybdenum | 0 | 6 mcg |
Vanadium | 0 | 4 mcg |
Cobalt | 1 mcg | 1 mcg |
Nickel | 0 | 0.017 mg |
Rubidium | 0 | 0.063 mg |
Lithium | 0 | 0 |
Selenium | 0 | 0.3 mcg |
Tin | 0 | 0 |
Zirconium | 0 | 0 |
Other elements | ||
Alimentary fiber | 2.2 gr | 1.8 gr |
organic acids | 1.3 gr | 800 mg |
Water | 86.8 gr | 86.3 gr |
Mono- and disaccharides | 8.1 gr | 9 gr |
Ash | 500 mg | 500 mg |
Alcohol | 0 | 0 |
Starch | 0 | 800 mg |
Saturated fatty acids | 0 | 100 mg |
Cholesterol | 0 | 0 |
unsaturated fatty acids | 0 | 100 mg |
In the end, which is better?
- There are more vitamins in the product Orange
- There are more macronutrients in the product Apples
- There are more trace elements in the product Apples
- Useful properties of products for the human body of men and women.